Broken Bricks - White Stripes guitar tablature and lyrics
HOME I BROWSE BY ALBUM I BROWSE BY SONG I SEARCH LYRICS I EQUIPMENT / TECHNIQUE I TABLATURE KEY I DARK NIGHT BLUES I CONTACT

 -----------------------------------------------------
| Jack The Ripper		                      |
| Live at Maida Vale BBC Studios in London            |
| July 25, 2001                                       |
| Written by Screaming Lord Sutch	              |
| Musical extracts from "Peter Gunn" by Henry Mancini |
| Tabbed by Patrick Ferris                            |
 -----------------------------------------------------

 -------------------------------------------------------------------------------------------------
| Tab Definitions:										  |
|  E5: 022xxx											  |
|  B5: x244xx											  |
|   b: Bend to note										  |
|   /: Slide to note
|   ~: Vibrato											  |
|  (): Note struck softly in rhythm							          |
|N.C.: No Chord played										  |
 -------------------------------------------------------------------------------------------------

The lyrics are temporarily excluded from this tab.

Fuzz box

INTRO:

E5

RIFF 1: Played 4x
e|-------------------------
B|-------------------------
G|-------------------------
D|-------------------------
A|-------------------------
E|-0--0--2--0--3--0--5--3--


VERSE 1:

RIFF 1: Played 8x

B5 N.C. B5 N.C. B5 N.C.

B5 B5 B5

RIFF 1: Played 2x

SOLO: Played with a whammy pedal, most of it up an octave
Tab represents the notes sounded, not the notes played 
If you happen to own an octave or whammy pedal I suggest playing every note 12 frets lower than I have tabbed it,
one octave up, and sliding down the octave when indicated

e|-17b19-17-15-17-15-17b19-17-15----------24--24-24-24-24-/24-24-/24b-(/)---17b19-17-15-15-17-17b19-17-15-17b19-
B|-------------------------------18-(/)-------------------------------------------------------------------------
G|--------------------------------------------------------------------------------------------------------------
D|--------------------------------------------------------------------------------------------------------------
A|--------------------------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------------------------

e|-15-17-17b19-17-15-17-17--17-15---24--24-24-24-24-"29"-"27"----24---24--24-24-24-24/12-/24---24--24--24-24-24-24-
B|------------------------------------------------------------24---------------------------------------------------
G|-----------------------------------------------------------------------------------------------------------------
D|-----------------------------------------------------------------------------------------------------------------
A|-----------------------------------------------------------------------------------------------------------------
E|-----------------------------------------------------------------------------------------------------------------

e|--------------19--------------18--------------17--------------17-----------17---------17/0--
B|--------------------------------------------------------------------------------------------
G|--------------------------------------------------------------------------------------------
D|-23--(19-19)-----19--(19-19)-----19--(19-19)------(19-19-19)------(22-19)-----(19-19)-------
A|--------------------------------------------------------------------------------------------
E|--------------------------------------------------------------------------------------------


RIFF 2: Played 4x
e|-----------------------
B|-----------------------
G|-----------------------
D|-----------------------
A|-----------------------
E|-0--0--2--0--3--0--5~--

E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 E5 E5 N.C.
E5